2016 Woody Fox Bail Bonds 75

From TM Pedia
Jump to navigation Jump to search
2016 Woody Fox Bail Bonds 75
BAAR Super Pro logo.png
Date June 18, 2016
Location Mansfield Motorsports Park, Mansfield, Ohio
Laps 75
Polesitter USA.png Star Banner
First USA.png Brad Brinkley
Second USA.png Frank Deiny, Jr.
Third USA.png Bill Jones (R)
Cautions 4 for 20 laps
Race Results

The 2016 Woody Fox Bail Bonds 75, the seventh of twelve races of the 2016 BAAR Super Pro Series season, was held at the Mansfield Motorsports Park in Mansfield, Ohio.












Watch[edit | edit source]

2016 Woody Fox Bail Bonds 75 Race Results[edit | edit source]

F S # Driver Behind Laps Led Pts.
1 6 66 Brad Brinkley 75 9 51
2 7 11 Frank Deiny, Jr. -1.005 75 20 46
3 12 97 Bill Jones (R) -1.078 75 0 42
4 19 99 Roy Warren -1.515 75 0 40
5 9 2 Lucy Barnton -1.672 75 0 38
6 3 71 Hunter Blaize -2.209 75 0 36
7 11 42 Trey Zavala (R) -2.571 75 0 34
8 13 40 Brigitte Dusablon -2.772 75 0 32
9 23 24 Valorie Forge -3.025 75 0 30
10 22 1 Angelina Hawk -4.727 75 0 28
11 20 7 Samantha Welch -5.742 75 0 26
12 10 52 William Brock (R) -6.658 75 0 24
13 15 88 Chuck Darling (R) -8.521 75 0 22
14 18 34 Parker Whitten -9.037 75 0 20
15 17 02A Justin Fontaine (R) -11.276 75 0 19
16 16 71A Cora Masterson (R) -1L 74 0 18
17 5 8 Ashley Elliott -1L 74 0 17
18 4 3 Buddy Swanson Tire Hub 71 0 16
19 21 02 Jennifer Duke Retired 59 2 16
20 2 9 Robert Burton Retired 59 17 15
21 14 10 Liliana Machado Gearbox 58 0 13
22 8 94 Daniel Evans (R) Retired 58 2 12
23 1 16 Star Banner Header 27 25* 16

2016 Points Standings After 7 of 12 Rounds[edit | edit source]

Pos. # Driver Pts. Deficit
1 8 Ashley Elliott 289
2 2 Lucy Barnton 279 -10
3 97 Bill Jones (R) 269 -20
4 99 Roy Warren 266 -23
5 34 Parker Whitten 246 -43
6 9 Robert Burton 245 -44
7 40 Brigitte Dusablon 241 -48
8 16 Star Banner 235 -54
9 66 Brad Brinkley 225 -64
10 42 Trey Zavala (R) 224 -65
11 11 Frank Deiny, Jr. 221 -68
12 3 Buddy Swanson 217 -72
13 52 William Brock (R) 195 -94
13 7 Samantha Welch 195 -94
15 71 Hunter Blaize 185 -104
16 10 Liliana Machado (R) 179 -110
17 1 Angelina Hawk 177 -112
18 94 Daniel Evans (R) 176 -113
19 02 Jennifer Duke 168 -121
20 24 Valorie Forge 158 -131
21 02A Justin Fontaine (R) 143 -146
22 88 Chuck Darling (R) 135 -154
23 32 Gordon Davis (R) 89 -200
24 71A Cora Masterson (R) 66 -223
25 77 Lenny Coltrane (R) 40 -249

Penalties[edit | edit source]

Driver: #94 Daniel Evans
Penalty: Warning
Infraction: Contact Under Yellow
5 DEMERIT POINTS