2013 London Overdrive Trophy

From TM Pedia
Jump to navigation Jump to search
2013 London Overdrive Trophy
FormulaOverdrive2012.png
Date May 5, 2013
Location Brands Hatch, Fawkham, Kent, England
Laps 30
Polesitter Ross Carter
First Ross Carter
Second Marcus Wieland
Third Josh Batista
Cautions N/A
Race Results

The London Overdrive Trophy, the fourth of 17 rounds of the 2013 Formula Overdrive season, was held at Brands Hatch in England.

Ross Carter would dominate, leading all but two laps on his way to victory. The win allowed Carter to take the championship lead, and his team, Carter Motorsports, would take the lead in the constructors championship.

Race Results[edit | edit source]

Position Number Driver Pts.
1 2 IRE.png Ross Carter 40
2 16 USA.png Marcus Wieland 30
3 99 POR.png Josh Batista 28
4 92 GBR.png Cindy Delamere 24
5 24 USA.png Beatrix Sting 20
6 86 CND.png Zach Branch 16
7 66 JPN.png Akira Ishikawa 12
8 6 CND.png Lydia McKenzie 10
9 19 BRA.png Felipe Silverio 8
10 52 FRA.png G.T. Turbonos 7
11 11 FRA.png Marc Franchet 6
12 10 GER.png Klaus Schneider 5
13 72 USA.png Cliff Raymond 4
14 18 BRA.png Lucas Mendoza 3
15 30 USA.png Ricky Navarro 2
16 98 MEX.png Recindo Gonzalez 1

Points Standings After 4 of 17 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 2 IRE.png Ross Carter 87
2 86 CND.png Zach Branch 80 -7
3 20 USA.png Hamilton Porteau 65 -22
4 5 POR.png Josh Batista 59 -28
5 92 GBR.png Cindy Delamere 55 -32
6 10 GER.png Klaus Schneider 54 -33
7 16 USA.png Marcus Wieland 50 -37
8 19 BRA.png Felipe Silverio 49 -38
9 5 USA.png Kenny Morales 48 -39
9 71 USA.png Regina McCloud 48 -39
11 72 USA.png Cliff Raymond 46 -41
12 66 JPN.png Akira Ishikawa 43 -44
13 24 USA.png Beatrix Sting 41 -46
14 6 CND.png Lydia McKenzie 38 -49
15 25 USA.png Chip Stefano 26 -61
16 52 FRA.png G.T. Turbonos 18 -69
17 14 JPN.png Sakura Motoko 12 -75
17 30 USA.png Ricky Navarro 12 -75
19 18 BRA.png Lucas Mendoza 10 -77
20 98 MEX.png Recindo Gonazalez 9 -78
20 11 FRA.png Marc Franchet 9 -78
22 50 GER.png Arnold Laiendeich 5 -82
23 3 USA.png Rush McCloud 2 -85
24 17 IRE.png Patrick McNeil 1 -86

Road Course Points Standings After 2 of 10 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 19 Felipe Silverio 48
2 2 Ross Carter 47 -1
3 16 Marcus Wieland 42 -6
4 66 Akira Ishikawa 40 -8
5 86 Zach Branch 36 -12
6 72 Cliff Raymond 34 -14
7 99 Josh Batista 28 -20
8 24 Beatrix Sting 26 -22
8 6 Lydia McKenzie 26 -22
10 20 Hamilton Porteau 24 -24
10 92 Cindy Delamere 24 -24
12 10 Klaus Schneider 10 -38
12 14 Sakura Motoko 10 -38
14 5 Kenny Morales 8 -40
15 52 G.T. Turbonos 7 -41
16 11 Marc Franchet 6 -42
17 30 Ricky Navarro 5 -43
18 71 Regina McCloud 4 -44
19 18 Lucas Mendoza 3 -45
20 3 Rush McCloud 2 -46
21 50 Arnold Laiendeich 1 -47
21 98 Recindo Gonzaelez 1 -47

Constructor's Championship After 4 of 17 Rounds[edit | edit source]

Position Constructor Pts. Deficit
1 Carter Motorsports 142
2 Atsuro GP 123 -19
3 Zukunft Legenden Motorsports 100 -42
4 All the Buzz Racing 91 -51
5 Kalberg's ClarTech 86 -56
6 McSwain Technical Academy 77 -65
7 TexMex Racing 68 -74
8 Newport-Bingham Racing 59 -83
9 Hailstorm-McCloud Racing 50 -92
10 Chip Stefano Motorsports 44 -98
11 FIAM Rossini Sport 12 -130
12 Trent GP 9 -133
13 ReinSpeed 5 -137
14 Hammond Sport 1 -141
15 Terra International Motorsports 0 -142