2013 Avril Milwaukee 100

From TM Pedia
Jump to navigation Jump to search
2013 Avril Milwaukee 100
FormulaOverdrive2012.png
Date ?
Location The Milwaukee Mile, West Allis, WI
Laps 100
Polesitter Josh Batista
First Klaus Schneider
Second Josh Batista
Third Regina McCloud
Cautions ?
Race Results

The Avril Milwaukee 100, the third of 17 rounds of the 2013 Formula Overdrive season, was held at The Milwaukee Mile in West Allis, Wisconsin.

The Race[edit | edit source]

Race Results[edit | edit source]

Position Number Driver Pts.
1 10 GER.png Klaus Schneider 40
2 99 POR.png Josh Batista 30
3 71 USA.png Regina McCloud 28
4 86 CND.png Zach Branch 24
5 25 USA.png Chip Stefano 20
6 2 IRE.png Ross Carter 16
7 5 USA.png Kenny Morales 12
8 72 USA.png Cliff Raymond 10
9 16 USA.png Marcus Wieland 8
10 30 USA.png Ricky Navarro 7
11 52 FRA.png G.T. Turbonos 6
12 24 USA.png Beatrix Sting 5
13 50 GER.png Arnold Laiendeich 4
14 11 FRA.png Marc Franchet 3
15 15 JPN.png Sakura Motoko 2
16 20 USA.png Hamilton Porteau 1

Points Standings After 3 of 17 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 20 USA.png Hamilton Porteau 65
2 86 CND.png Zach Branch 64 -1
3 10 GER.png Klaus Schneider 49 -16
4 5 USA.png Kenny Morales 48 -17
4 71 USA.png Regina McCloud 48 -17
6 2 IRE.png Ross Carter 47 -18
7 72 USA.png Cliff Raymond 42 -23
8 19 BRA.png Felipe Silverio 41 -24
9 99 POR.png Josh Batista 31 -34
9 66 USA.png Akira Ishikawa 31 -34
9 92 GBR.png Cindy Delamere 31 -34
12 6 CND.png Lydia McKenzie 28 -37
13 25 USA.png Chip Stefano 26 -39
14 24 USA.png Beatrix Sting 21 -44
15 16 USA.png Marcus Wieland 20 -45
16 15 JPN.png Sakura Motoko 12 -53
17 52 FRA.png G.T. Turbonos 11 -54
18 30 USA.png Ricky Navarro 10 -55
19 98 MEX.png Recindo Gonzalez 8 -57
20 18 BRA.png Lucas Mendoza 7 -58
21 50 GER.png Arnold Laiendeich 5 -60
22 11 FRA.png Marc Franchet 3 -62
23 3 USA.png Rush McCloud 2 -63
24 17 IRE.png Patrick McNeil 1 -64

Oval Points Standings After 2 of 7 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 71 Regina McCloud 44
1 86 Zach Branch 44
1 10 Klaus Schneider 44
4 20 Hamilton Porteau 41 -3
5 5 Kenny Morales 40 -4
5 2 Ross Carter 40 -4
7 99 Josh Batista 30 -14
7 92 Cindy Delamere 30 -14
9 25 Chip Stefano 26 -18
10 24 Beatrix Sting 15 -29
11 72 Cliff Raymond 12 -32
11 6 Lydia McKenzie 12 -32
13 52 G.T. Turbonos 11 -33
14 98 Recindo Gonzalez 8 -36
14 16 Marcus Wieland 8 -36
16 30 Ricky Navarro 7 -37
16 18 Lucas Mendoza 7 -37
18 50 Arnold Laiendeich 4 -40
19 66 Akira Ishikawa 3 -41
19 11 Marc Franchet 3 -41
21 15 Sakura Motoko 2 -42
22 17 Patrick McNeil 1 -43

Constructor's Championship After 3 of 17 Rounds[edit | edit source]

Position Constructor Pts. Deficit
1 Atsuro GP 95
2 Zunkunft Legenden Motorsports 91 -4
3 Carter Motorsports 78 -17
4 Kalberg's ClarTech 76 -19
5 McSwain Technical Academy 75 -20
6 Hailstorm-McCloud Racing 50 -45
7 Newport-Bingham Racing 48 -47
8 All the Buzz Racing 41 -54
9 TexMex Racing 39 -56
10 Chip Stefano Motorsports 37 -58
11 FIAM Rossini Sport 12 -83
12 ReinSpeed 5 -90
13 Trent GP 3 -92
14 Hammond Sport 1 -94
15 Terra International Motorsports 0 -95